Browse all tokens and their metrics on the Solana network. Data updates every 30 seconds.
| # | Token | Price | 24h % | Market Cap | 24h Volume |
|---|---|---|---|---|---|
1 | Solana SOL | $98.36 | +5.12% | $45.68B | $1.26B |
2 | USD Coin USDC | $0.990268 | +0.10% | $28.54B | $871.62M |
3 | Bonk BONK | <$0.01 | +35.92% | $2.88B | $222.09M |
4 | Tether USD USDT | $1.02 | -0.18% | $1.88B | $477.97M |
5 | Marinade Staked SOL MSOL | $107.78 | +6.27% | $1.23B | $41.92M |
6 | POPCAT POPCAT | $1.21 | +52.91% | $1.23B | $531.34M |
7 | PEPE PEPE | <$0.01 | +63.98% | $987.65M | $332.31M |
8 | Jito JITO | $3.51 | -5.72% | $456.79M | $14.20M |
Market data is updated automatically every minute. Price changes reflect the last 24 hours of trading activity.